Latest Share Prices
| Name | Price | Change today |
| Abcam (ABC) | 880.00p | -45.00p (-4.86%) |
| Adili (ADIL) | 3.00p | -0.25p (-7.69%) |
| Alexon Group (AXN) | 36.00p | -1.00p (-0%) |
| Ashley (Laura) Holding (ALY) | 18.00p | |
| ASOS (ASC) | 337.00p | 0.50p (0.15%) |
| Beale (BAE) | 37.50p | 0.50p (1.35%) |
| Blacks Leisure (BSLA) | 32.50p | -1.50p (-4.41%) |
| Brown (N.) Group (BWNG) | 256.30p | -2.90p (-1.12%) |
| Caffyns (CFYN) | 420.00p | 0p |
| Carpetright (CPR) | 833.50p | -10.00p (-1.19%) |
| Carphone Warehouse Group (CPW) | 209.90p | 3.40p (1.65%) |
| Cash Converters (CCVU) | 29.00p | -0.50p (-1.69%) |
| Clinton Cards (CC.) | 32.50p | 0.75p (2.36%) |
| Coolabi (COO) | 10.50p | -0.50p (-4.55%) |
| CVS Group (CVSG) | 172.00p | 0p |
| Debenhams (DEB) | 79.55p | 1.55p (1.99%) |
| Dignity (DTY) | 606.00p | -1.00p (-0.16%) |
| Discover Leisure (DISL) | 1.13p | 0p |
| DSG International (DSGI) | 27.06p | 0.31p (1.16%) |
| Eco City Vehicles (ECV) | 5.50p | -0.13p (-2.22%) |
| Entertainment One (DI) (ETO) | 38.75p | 0.25p (0.65%) |
| eXpansys (XPS) | 5.25p | 0p |
| Findel (FDL) | 39.00p | -1.50p (-3.7%) |
| Flying Brands (FBDU) | 81.50p | 0p |
| French Connection (FCCN) | 47.25p | 0p |
| Galiform (GFRM) | 81.95p | 0.90p (1.11%) |
| Game Group (GMG) | 161.70p | -1.30p (-0.8%) |
| H &T Group (HAT) | 283.00p | 0p |
| H.R. Owen (HRO) | 80.50p | -6.00p (-6.94%) |
| Halfords Group (HFD) | 392.90p | 2.90p (0.74%) |
| HMV Group (HMV) | 117.60p | -1.70p (-1.42%) |
| Home Retail Group (HOME) | 293.00p | -1.50p (-0.51%) |
| Ideal Shopping Direct (IDS) | 92.50p | 6.00p (6.94%) |
| Inchcape (INCH) | 31.56p | 0.14p (0.45%) |
| Instore (INST) | 5.50p | 0p |
| Jacques Vert (JQV) | 8.50p | 0p |
| Jessops (JSP) | 1.10p | -0.03p (-2.65%) |
| JJB Sports (JJB) | 32.75p | -1.75p (-5.07%) |
| John David Group (JD.) | 555.00p | -8.00p (-1.42%) |
| John Swan (SWJ) | 687.50p | 0p |
| Kesa Electricals (KESA) | 155.80p | -2.60p (-1.64%) |
| Kingfisher (KGF) | 234.20p | 7.50p (3.31%) |
| Liberty International PLC (LII) | 483.50p | 5.50p (1.15%) |
| Lookers (LOOK) | 64.00p | -0.25p (-0.39%) |
| Mallett (MAE) | 79.50p | 2.00p (2.58%) |
| Marks & Spencer Group (MKS) | 363.20p | 2.30p (0.64%) |
| Moss Bros (MOSB) | 27.50p | 0.25p (0.92%) |
| Mothercare (MTC) | 632.00p | -2.50p (-0.39%) |
| Next (NXT) | 1,800.00p | 1.00p (0.06%) |
| Pendragon (PDG) | 37.00p | -1.75p (-4.52%) |
| Sainsbury (J) (SBRY) | 314.20p | 3.00p (0.96%) |
| Signet Group (SIG) | 1,690.00p | -3.00p (-0.18%) |
| SnackTime (SNAK) | 116.50p | 0p |
| Southern Bear (STBR) | 2.38p | 0p |
| Sports Direct International (SPD) | 101.00p | -4.90p (-4.63%) |
| Stanley Gibbons (SGI) | 138.00p | -2.50p (-1.78%) |
| Ted Baker (TBK) | 443.00p | -17.75p (-3.85%) |
| Tesco (TSCO) | 384.10p | -1.90p (-0.49%) |
| Thorntons plc (THT) | 128.50p | 8.50p (7.08%) |
| Topps Tiles (TPT) | 91.50p | 0.50p (0.55%) |
| United Carpets (UCG) | 11.50p | 0p |
| Vertu Motors (VTU) | 48.50p | |
| WH Smith (SMWH) | 474.10p | 0.60p (0.13%) |
| Wm. Morrison Supermarkets plc (MRW) | 269.90p | -3.00p (-1.1%) |
These prices are delayed by approximately 15 minutes


