Latest Share Prices
| Name | Price | Change today |
| Abcam (ABC) | 715.00p | 0p |
| Adili (ADIL) | 3.50p | 0p |
| Alexon Group (AXN) | 48.50p | 0p |
| Ashley (Laura) Holding (ALY) | 16.75p | 0p |
| ASOS (ASC) | 349.00p | -9.75p (-2.72%) |
| Beale (BAE) | 31.00p | 0p |
| Blacks Leisure (BSLA) | 52.00p | 0p |
| Brown (N.) Group (BWNG) | 211.25p | -4.75p (-2.2%) |
| Caffyns (CFYN) | 337.50p | 0p |
| Carpetright (CPR) | 568.00p | -11.00p (-1.9%) |
| Carphone Warehouse Group (CPW) | 153.75p | -2.00p (-1.28%) |
| Cash Converters (CCVU) | 21.25p | 0p |
| Clinton Cards (CC.) | 30.00p | -1.25p (-4%) |
| Coolabi (COO) | 10.50p | 0p |
| CVS Group (CVSG) | 139.00p | 0p |
| Debenhams (DEB) | 88.75p | 3.25p (3.8%) |
| Dignity (DTY) | 597.00p | 1.50p (0.25%) |
| Discover Leisure (DISL) | 1.15p | 0p |
| DSG International (DSGI) | 21.25p | -0.50p (-2.3%) |
| Eco City Vehicles (ECV) | 3.88p | 0p |
| Entertainment One (DI) (ETO) | 25.50p | 0p |
| eXpansys (XPS) | 2.50p | 0p |
| Findel (FDL) | 36.00p | 0.75p (2.13%) |
| Flying Brands (FBDU) | 44.50p | 0p |
| French Connection (FCCN) | 59.00p | 0p |
| Galiform (GFRM) | 36.50p | -0.25p (-0.68%) |
| Game Group (GMG) | 139.75p | -2.25p (-1.58%) |
| H &T Group (HAT) | 219.00p | 4.00p (1.86%) |
| H.R. Owen (HRO) | 77.50p | 0p |
| Halfords Group (HFD) | 312.25p | 1.50p (0.48%) |
| HMV Group (HMV) | 116.75p | 3.75p (3.32%) |
| Home Retail Group (HOME) | 260.50p | -2.50p (-0.95%) |
| Ideal Shopping Direct (IDS) | 82.50p | 0p |
| Inchcape (INCH) | 18.75p | 0.25p (1.35%) |
| Instore (INST) | 4.50p | 0p |
| Jacques Vert (JQV) | 7.00p | 0p |
| Jessops (JSP) | 2.26p | 0p |
| JJB Sports (JJB) | 30.75p | -1.00p (-3.15%) |
| John David Group (JD.) | 497.00p | 4.00p (0.81%) |
| John Swan (SWJ) | 600.00p | 0p |
| Kesa Electricals (KESA) | 105.00p | -2.50p (-2.33%) |
| Kingfisher (KGF) | 182.80p | 3.60p (2.01%) |
| Liberty International PLC (LII) | 394.75p | -5.50p (-1.37%) |
| Lookers (LOOK) | 54.75p | -3.50p (-6.01%) |
| Mallett (MAE) | 61.50p | 0p |
| Marks & Spencer Group (MKS) | 314.00p | -1.50p (-0.48%) |
| Moss Bros (MOSB) | 20.50p | 0p |
| Mothercare (MTC) | 480.00p | -3.50p (-0.72%) |
| Next (NXT) | 1,520.00p | 13.00p (0.86%) |
| Pendragon (PDG) | 32.25p | 0.25p (0.78%) |
| Sainsbury (J) (SBRY) | 311.50p | -1.00p (-0.32%) |
| Signet Group (SIG) | 1,245.00p | -19.00p (-1.5%) |
| SnackTime (SNAK) | 74.50p | 4.50p (6.43%) |
| Southern Bear (STBR) | 1.88p | 0p |
| Sports Direct International (SPD) | 82.00p | -0.25p (-0.3%) |
| Stanley Gibbons (SGI) | 119.50p | -0.50p (-0.42%) |
| Strategic Retail (SRR) | 1.50p | 0p |
| Ted Baker (TBK) | 393.00p | 0p |
| Tesco (TSCO) | 350.10p | -0.40p (-0.11%) |
| Thorntons plc (THT) | 77.50p | 0p |
| Topps Tiles (TPT) | 75.50p | 0.50p (0.67%) |
| United Carpets (UCG) | 6.75p | 0p |
| Vertu Motors (VTU) | 42.00p | 0p |
| WH Smith (SMWH) | 421.25p | -2.50p (-0.59%) |
| Wm. Morrison Supermarkets plc (MRW) | 239.25p | -1.00p (-0.42%) |
These prices are delayed by approximately 15 minutes

