London Stock Exchange
| Name | Price | Change today |
| Abcam (ABC) | 420.00p | 5.00p (1.2%) |
| Adili (ADIL) | 11.50p | 0p |
| Alexon Group (AXN) | 79.00p | 0p |
| ArgentVive (ARGV) | 40.50p | 0p |
| Ashley (Laura) Holding (ALY) | 25.25p | 0p |
| ASOS (ASC) | 288.50p | -6.25p (-2.12%) |
| Beale (BAE) | 31.50p | 0p |
| Blacks Leisure (BSLA) | 165.00p | 2.00p (1.23%) |
| Brown (N.) Group (BWNG) | 243.25p | -2.00p (-0.82%) |
| Caffyns (CFYN) | 717.50p | 0p |
| Carpetright (CPR) | 755.00p | 10.00p (1.34%) |
| Carphone Warehouse Group (CPW) | 254.75p | -3.50p (-1.36%) |
| Cash Converters (CCVU) | 15.50p | -1.00p (-6.06%) |
| Clinton Cards (CC.) | 52.50p | -1.50p (-2.78%) |
| Coolabi (COO) | 19.50p | 0p |
| CVS Group (CVSG) | 282.00p | -2.50p (-0.88%) |
| Debenhams (DEB) | 61.50p | -0.75p (-1.2%) |
| Dignity (DTY) | 748.50p | 8.50p (1.15%) |
| Discover Leisure (DISL) | 7.13p | 0p |
| Dobbies Garden Centres (DGC) | 1,225.00p | 0p |
| DSG International (DSGI) | 63.25p | -6.00p (-8.66%) |
| EBTM (EBTM) | 4.38p | 0p |
| Eco City Vehicles (ECV) | 9.25p | 0p |
| Entertainment One (DI) (ETO) | 93.50p | 0p |
| eXpansys (XPS) | 10.00p | 0p |
| Faces Cosmetics (FCE) | 2.00p | 0p |
| Findel (FDL) | 295.50p | 15.75p (5.63%) |
| Flying Brands (FBDU) | 101.50p | 0p |
| Freeplay Energy (FRE) | 6.00p | 0p |
| French Connection (FCCN) | 94.00p | -1.00p (-1.05%) |
| Galiform (GFRM) | 69.25p | 1.00p (1.47%) |
| Game Group (GMG) | 288.50p | -1.50p (-0.52%) |
| GNE Group (GNE) | 134.00p | 0p |
| GruppeM Investments (GRP) | 7.00p | 0p |
| H &T Group (HAT) | 191.00p | 15.50p (8.83%) |
| H.R. Owen (HRO) | 119.50p | 0p |
| Halfords Group (HFD) | 280.00p | -0.75p (-0.27%) |
| Hardy Amies (HRD) | 1.13p | 0p |
| Hitchens Group (HIT) | 23.50p | -0.50p (-2.08%) |
| HMV Group (HMV) | 144.75p | 1.25p (0.87%) |
| Home Retail Group (HOME) | 253.25p | -2.25p (-0.88%) |
| Ideal Shopping Direct (IDS) | 186.50p | 7.50p (4.19%) |
| Inchcape (INCH) | 423.75p | -7.00p (-1.63%) |
| Independent Intl Inv Research (IIR) | 11.00p | -0.50p (-4.35%) |
| Instore (INST) | 6.20p | 0p |
| Jacques Vert (JQV) | 10.75p | 0p |
| Jessops (JSP) | 6.60p | -0.45p (-6.38%) |
| JJB Sports (JJB) | 125.00p | 1.75p (1.42%) |
| John David Group (JD.) | 352.00p | 2.25p (0.64%) |
| John Swan (SWJ) | 1,350.00p | 0p |
| Kesa Electricals (KESA) | 208.75p | -5.50p (-2.57%) |
| Kingfisher (KGF) | 145.80p | -0.10p (-0.07%) |
| Land of Leather (LAN) | 37.75p | 0.25p (0.67%) |
| Liberty International PLC (LII) | 915.00p | -2.00p (-0.22%) |
| Lookers (LOOK) | 87.25p | -0.25p (-0.29%) |
| Mallett (MAE) | 116.00p | 0p |
| Marchpole Holdings (MPH) | 18.25p | 0.25p (1.39%) |
| Marks & Spencer Group (MKS) | 403.25p | 9.25p (2.35%) |
| Moss Bros (MOSB) | 46.50p | 0p |
| Mothercare (MTC) | 395.75p | 1.25p (0.32%) |
| Next (NXT) | 1,238.00p | -5.00p (-0.4%) |
| Pendragon (PDG) | 38.50p | -0.25p (-0.65%) |
| Premier Direct (PDR) | 16.00p | 0p |
| ResponzeTV (RETV) | 24.50p | 0p |
| Sainsbury (J) (SBRY) | 375.25p | 0.75p (0.2%) |
| SCS Upholstery (SUY) | 49.00p | 2.00p (4.26%) |
| Signet Group (SIG) | 71.50p | -1.75p (-2.39%) |
| Smallbone (SML) | 129.00p | 0p |
| SnackTime (SNAK) | 135.00p | 0p |
| Southern Bear (STBR) | 3.00p | 0p |
| Sports Direct International (SPD) | 107.75p | -0.50p (-0.46%) |
| Stanley Gibbons (SGI) | 191.50p | 0p |
| Strategic Retail (SRR) | 6.00p | 0p |
| Stylo (STYL) | 26.50p | 0p |
| Ted Baker (TBK) | 418.25p | 0p |
| Tesco (TSCO) | 432.25p | 2.75p (0.64%) |
| Thorntons plc (THT) | 141.00p | 0p |
| Topps Tiles (TPT) | 95.75p | -3.00p (-3.04%) |
| United Carpets (UCG) | 10.50p | 0p |
| Vertu Motors (VTU) | 47.50p | 1.00p (2.15%) |
| Waterline (WTL) | 19.00p | 0p |
| WH Smith (SMWH) | 402.00p | -15.50p (-3.71%) |
| Wm. Morrison Supermarkets plc (MRW) | 289.25p | 3.00p (1.05%) |
| Woolworths Group (WLW) | 11.25p | -0.25p (-2.17%) |
These prices are delayed by approximately 15 minutes

