The Retail Bulletin, the complete retail news resource

You are here: News / October/November Website Rankings of 100 Retailers

October/November Website Rankings of 100 Retailers

Monday October 29th 2007

Archived article dated Monday October 29th 2007

By Glynn Davis

After a brief spell at the top of the table of the 100 retail websites tested this month Tesco's direct catalogue site direct.tesco.com fell swiftly from grace to be replaced by rival supermarket Morrisons.

This was a dramatic drop for Tesco of a hefty 17 places with a score of only 5.5 out of 10 compared with 8.3 last month. It suffered from a variety of failures including broken links and missing images that impacted significantly on the customer experience on its site.

The comprehensive list of 100 sites, which includes not only the largest players but also some of the smaller specialist online merchants, has been created by The Retail Bulletin and specialist website testing company SiteMorse that used its automated testing of the first 125 pages of each retailer’s site to generate a ranked table.

One of the big surprises of the month was the move by Habitat into second place with a score of 7.85 having been previously excluded from the list because of its reliance on ‘assistive’ technology, which SiteMorse believes breaks the general “rules of accessibility” of internet sites.

Lawrence Shaw, founder of SiteMorse, says its dramatic inclusion in the list highlights how Java Script-type code at the front-end of a website can hide the fact that the underlying site is very good. “It can be frustrating that a good website can be underneath but this shows why retailers need to constantly check and test their sites,” he says.

Shaw suggests that the appearance of Habitat, following that of Halfords two months ago, is a sign that retailers are now taking notice of how simple changes to their websites can make a big difference to how they operate.

The only website now excluded from the table is Gap following the replacement this month of Screwfix with Republic because of the former’s repeat offending and the decision by SiteMorse that it was less of a major retail name than its fashion chain replacement.

Another example of a retailer that has clearly made changes to its website is Argos that has previously been criticised in this column for its poor performance but this month it moved up an impressive 44 places to 27th spot with a score of 4.7 compared with 2.22 last month. “The code quality has improved significantly and this has helped its performance. And the accessibility of the site is also up too,” says Shaw.

Only 0.79 per cent of its pages now fail the accessibility test for visually impaired people compared with 66.93 per cent last month. This is an issue that all retailers should address because a failure to make their sites available to all people not only loses potential sales but could lead to legal action. In the US Target.com now faces a class action lawsuit because of its inaccessibility to blind people. More such actions are inevitable on both sides of the pond.

Among the retailers in the table failing the accessibility test are Mothercare (with 56.69 per cent of its pages failing) and Mothercare-owned Early Learning Centre (with 70.87 per cent pages failing). These contribute to their overall poor showing with the former in the 79th spot and the latter plumb last in 99th place.

What is surprising about these dire showings is that Mothercare has recently been hyping its social networking site gurgle.com. Shaw suggests that retailers are prone to put their time and money into such initiatives rather than focusing their resources on addressing the fundamental flaws in their basic websites. “Retailers are known for spending cash on fancy stuff when the fundamental building blocks need to be put right first,” he says.

Rank
Overall
Rank
Change
Site Address Exact
Overall
meta
data
error
occs
Accessibility
A % pages
failing
1 + 2 www.morrisons.co.uk 7.93 fail 34 3.94%
2 excluded
last time
www.habitat.net 7.85 fail 14 0.00%
3 + 2 www.next.co.uk 7.80 ok 1 22.83%
4 ~ www.scssofas.co.uk 7.30 ok 4 0.78%
5 + 6 www.adams.co.uk 6.78 ok 3 0.00%
6 + 7 www.bhs.co.uk 6.78 ok 10 3.12%
7 - 5 www.majestic.co.uk 6.68 ok 8 0.00%
8 ~ www.fenwick.co.uk 6.61 fail 55 0.00%
9 ~ www.visionexpress.com 6.49 fail 226 6.40%
10 ~ www.bargainbooze.co.uk 6.46 ok 1 38.46%
11 + 3 www.toysrus.co.uk 6.18 ok 4 8.66%
12 ~ www.directspecs.co.uk 6.02 ok 0 100.00%
13 + 6 www.t-mobile.co.uk 5.92 ok 36 3.17%
14 + 20 www.dfsonline.co.uk 5.86 ok 141 0.78%
15 + 6 www.firebox.com 5.80 ok 4 53.60%
16 - 1 www.nbrown.co.uk 5.59 fail 6 99.04%
17 + 29 www.johnlewis.com 5.56 ok 254 14.40%
18 - 17 direct.tesco.com 5.50 ok 8 6.35%
19 - 2 www.landofleather.co.uk 5.46 ok 15 37.14%
20 - 2 www.jdsports.co.uk 5.20 ok 12 100.00%
21 - 14 www.net-a-porter.com 5.12 ok 8 100.00%
22 + 2 www.mandco.com 5.06 ok 0 99.21%
23 + 17 www.waitrose.com 5.02 ok 13 7.94%
24 - 1 www.hsamuel.co.uk 4.96 ok 437 0.00%
25 - 1 www.packardbell.co.uk 4.80 ok 32 88.50%
26 + 7 www.waterstones.com 4.74 ok 180 38.40%
27 + 44 www.argos.co.uk 4.70 ok 1890 0.79%
28 + 21 www.houseoffraser.co.uk 4.52 ok 31 59.52%
29 + 19 www.superdrug.com 4.42 ok 6 6.20%
30 - 1 www.danda.co.uk 4.22 ok 415 0.80%
31 - 1 www.ikea.com 4.19 fail 78 69.60%
32 - 4 http://www.apple.com/itunes/ 4.14 ok 19 0.00%
33 + 4 www.o2.co.uk 4.07 fail 192 0.79%
34 - 18 www.jjbsports.com 4.04 ok 25 100.00%
35 + 5 www.specsavers.co.uk 4.00 ok 4 14.96%
36 + 10 www.qvcuk.com 3.96 ok 2513 3.17%
37 - 17 www.halfords.com 3.86 ok 29 4.76%
38 + 15 www.figleaves.com 3.80 ok 5 100.00%
38 ~ www.wickes.co.uk 3.80 ok 14 2.34%
40 - 18 www.hollandandbarrett.com 3.80 ok 3 24.41%
41 + 1 www.lauraashley.com 3.70 ok 133 100.00%
42 - 10 www.coop.co.uk 3.66 ok 6 16.54%
43 - 16 www.lakeland.co.uk 3.62 ok 269 24.60%
44 ~ www.debenhams.com 3.50 ok 139 0.79%
45 - 19 www.threshergroup.com 3.49 fail 51 43.18%
46 - 3 www.game.co.uk 3.43 fail 6 99.20%
47 - 41 www.topshop.co.uk 3.40 ok 148 3.20%
48 + 1 www.asos.com 3.22 ok 592 100.00%
49 + 9 www.disney.co.uk 3.20 ok 305 71.65%
50 + 10 www.matalan.co.uk 3.19 fail 1693 73.02%
51 ~ www.asda.co.uk 3.13 fail 34 68.18%
52 - 18 www.vodafone.co.uk 3.06 ok 133 97.62%
53 - 22 www.furniturevillage.co.uk 3.05 fail 8 100.00%
54 - 18 www.harveynichols.com 3.02 ok 189 42.40%
54 + 3 www.virginmegastores.co.uk 3.02 ok 258 18.11%
56 + 19 www.euro.dell.com 3.00 ok 12 81.60%
57 - 3 www.littlewoods.com 2.88 ok 800 38.89%
58 + 1 www.clintoncards.co.uk 2.84 ok 34 88.98%
59 - 20 www.freemans.com 2.81 fail 23 95.31%
60 - 4 www.sainsburys.co.uk 2.80 ok 157 3.97%
61 - 17 www.comet.co.uk 2.78 ok 74 3.17%
62 + 23 www.jessops.com 2.74 ok 85 0.79%
62 + 17 www.phones4u.co.uk 2.74 ok 129 68.25%
64 + 5 www.robertdyas.co.uk 2.69 fail 85 0.78%
65 - 4 www.homebase.co.uk 2.62 ok 914 35.20%
65 + 9 www.harrods.com 2.62 ok 128 90.48%
67 ~ www.focusdiy.co.uk 2.50 ok 72 33.33%
68 - 16 www.bordersstores.co.uk 2.46 ok 54 49.61%
69 - 7 www.carphonewarehouse.com 2.34 ok 2508 96.80%
70 + 13 www.hmv.co.uk 2.32 ok 170 23.02%
71 - 6 www.marksandspencer.com 2.26 ok 2347 9.52%
71 - 3 www.ebay.co.uk 2.26 ok 170 93.75%
71 - 1 www.thorntons.co.uk 2.26 ok 193 100.00%
74 - 10 www.orange.co.uk 2.18 ok 6730 65.60%
75 + 2 www.annsummers.com 2.14 ok 122 100.00%
76 + 21 www.hamleys.com 2.13 fail 5 98.44%
77 - 1 www.rosebys.com 2.05 fail 1448 100.00%
78 + 2 www.lasenza.co.uk 1.98 ok 189 96.80%
79 - 13 www.mothercare.com 1.96 ok 3292 56.69%
80 - 8 www.petsathome.com 1.94 ok 177 27.13%
81 + 3 www.staples.co.uk 1.90 ok 383 100.00%
82 - 1 www.play.com 1.88 ok 142 100.00%
83 - 5 www.blacks.co.uk 1.85 fail 4853 29.46%
84 + 4 www.ebuyer.com 1.78 ok 95 100.00%
85 + 7 www.jonesbootmaker.com 1.72 ok 129 100.00%
86 + 2 www.endless.com 1.62 ok 908 100.00%
86 excluded
last time
republic.co.uk 1.62 ok 141 93.02%
88 - 1 www.diy.com 1.51 fail 384 6.20%
89 - 26 www.goldsmiths.co.uk 1.50 ok 26 96.00%
90 - 17 www.currys.co.uk 1.30 ok 59 84.92%
91 - 3 www.amazon.co.uk 1.26 ok 708 100.00%
92 + 3 www.pcworld.co.uk 1.00 ok 121 99.22%
93 - 7 www.dixons.co.uk 0.94 ok 22 95.35%
94 ~ www.whsmith.co.uk 0.92 ok 49 43.41%
95 - 40 www.woolworths.co.uk 0.86 ok 65 99.21%
96 - 4 www.maplin.co.uk 0.74 ok 4534 92.00%
97 - 1 www.oddbins.com 0.71 fail 247 97.67%
98 - 16 www.boots.com 0.53 fail 393 96.06%
99 - 8 www.elc.co.uk 0.36 ok 2283 70.87%
NA excluded www.gap.com        

Tagged as: website rankings | benchmarking

Should your colleagues be reading the Retail Bulletin?
Let them know about us.

Receive free news alerts, click here