You are here: News / May Website Rankings of 100 Retailers
May Website Rankings of 100 Retailers
Archived article dated Wednesday June 4th 2008
In a surprising move Clinton Cards moved up three places to take the top slot as the best performing website in the table of the 100 retail websites tested this month for The Retail Bulletin.
The comprehensive list of 100 sites, which includes not only the largest players but also some of the smaller specialist online merchants, has been created by The Retail Bulletin and specialist website testing company Sitemorse that used its automated testing of the first 125 pages of each retailer’s site to generate a ranked table.
Clinton Cards scored a credible 7.88 out of 10 to edge out Tesco Direct with 7.86 and DFS with 7.74 as the top retailer for May, which Lawrence Shaw, founder of Sitemorse, believes highlights how the sites at the top of the table are scoring better today than when testing began 18 months ago.
“It’s good to see and shows that retailers are taking accessibility [for visually impaired people] and site performance more seriously. It’s a shame therefore that those at the bottom of the table are still scoring very poorly,” he says.
He cites the likes of Endless, Maplin, Dixons and Amazon as all technology or online-focused companies that are among the worst performing sites. “Of the bottom 10 sites 70 per cent are online businesses, which is strange, why is this?” he asks.
By far the best performance this month came from Matalan, which moved up 72 places to sixth spot with a score of 7.01. This represents a significant improvement on its previous score of only 2.05.
Shaw says that this is surprising because just like DFS and Vision Express, which are also placed at the top of the table, it is not the sort of company that you would expect to have one of the best websites.
“The perception would be for Firebox, Amazon, Tesco Direct and Carphone Warehouse to be at the top because they are either pure plays or have a reputation for good service. But not all of them are at the top end. A number of pure plays are scoring two or three out of 10 each month which is dreadful,” he says.
Part of the performance testing by Sitemorse involves measuring the downloading times of each websites’ home pages. The optimum size to download on an ADSL line is 200KB as this should fully load in an acceptable six seconds. However, the average for the 100 retailers tested was 363KB with 39 per cent of sites therefore failing to load within this timeframe.
Shaw highlights the Virgin site as taking three times the benchmark for its home page to load. And Mothercare fares equally badly: “If you are using a modem or a PDA to download then its site could take up to six minutes to load up.”
Part of the problem is that many sites have particularly large home pages because within retail organisations there is frequently a battle between the e-commerce departments and the marketing teams. “Marketing wants lots on the home page while the e-commerce teams try to impose limits but they are losing the battle. These things should be considered when creating a site because if the home page does not load then customers leave and go elsewhere,” explains Shaw.
For yet another month it has not been possible to score and rank the sites of Gap and Boots. They continue to be excluded from the table as a result of them either being ‘down’ at the time of testing or because of their reliance on ‘assistive’ technology, which Sitemorse believes breaks the general “rules of accessibility” of internet sites.
By Glynn Davis
About Sitemorse
Sitemorse checks compliance, measures performance and tests function of your websites, by reading content, checking code and reviewing infrastructure to reduce risk caused by on-line failure. From single page monitoring to a complete site review, Sitemorse provides both management summaries and detailed technical reports (down to the line in the code).
| Rank
Overall |
Rank
Change |
Site
Address |
Exact
Overall |
meta
data |
error
occs |
Accessibility
A % pages failing |
|---|---|---|---|---|---|---|
| 1 | + 3 | www.clintoncards.co.uk | 7.88 | ok | 4 | 0.00% |
| 2 | + 1 | direct.tesco.com | 7.86 | ok | 10 | 0.00% |
| 3 | - 2 | www.dfsonline.co.uk | 7.74 | ok | 1 | 0.78% |
| 4 | - 2 | www.visionexpress.com | 7.30 | ok | 130 | 0.00% |
| 5 | ~ | www.morrisons.co.uk | 7.03 | fail | 3 | 3.17% |
| 6 | + 72 | www.matalan.co.uk | 7.01 | fail | 125 | 9.60% |
| 7 | - 1 | www.next.co.uk | 6.84 | ok | 9 | 5.60% |
| 8 | + 10 | www.virginmegastores.co.uk | 6.72 | ok | 1 | 15.75% |
| 9 | ~ | www.fenwick.co.uk | 6.39 | fail | 27 | 11.54% |
| 10 | ~ | www.t-mobile.co.uk | 6.02 | ok | 25 | 0.79% |
| 11 | - 4 | www.houseoffraser.co.uk | 5.96 | ok | 4 | 66.93% |
| 12 | + 7 | www.lakeland.co.uk | 5.94 | ok | 381 | 6.25% |
| 13 | - 2 | www.threshergroup.com | 5.93 | fail | 3 | 30.88% |
| 14 | - 6 | www.firebox.com | 5.82 | ok | 2 | 22.40% |
| 14 | + 13 | www.landofleather.co.uk | 5.82 | ok | 4 | 35.45% |
| 16 | - 2 | www.nbrown.co.uk | 5.59 | fail | 6 | 98.02% |
| 17 | - 4 | www.adams.co.uk | 5.54 | ok | 15 | 0.00% |
| 18 | - 3 | www.bhs.co.uk | 5.52 | ok | 137 | 1.57% |
| 19 | - 3 | www.hsamuel.co.uk | 5.50 | ok | 169 | 0.00% |
| 20 | + 13 | www.johnlewis.com | 5.28 | ok | 377 | 53.97% |
| 21 | + 4 | www.comet.co.uk | 5.12 | ok | 9 | 1.59% |
| 22 | + 8 | www.figleaves.com | 4.96 | ok | 0 | 100.00% |
| 22 | + 32 | www.jessops.com | 4.96 | ok | 221 | 0.78% |
| 24 | + 7 | www.danda.co.uk | 4.94 | ok | 24 | 0.80% |
| 25 | - 5 | www.topshop.co.uk | 4.92 | ok | 3 | 98.41% |
| 26 | + 40 | www.harrods.com | 4.89 | fail | 310 | 0.79% |
| 27 | - 10 | www.packardbell.co.uk | 4.88 | ok | 19 | 88.43% |
| 28 | - 7 | www.argos.co.uk | 4.86 | ok | 148 | 1.59% |
| 29 | - 4 | www.o2.co.uk | 4.76 | ok | 149 | 3.17% |
| 30 | + 45 | www.focusdiy.co.uk | 4.74 | ok | 2 | 44.96% |
| 31 | + 5 | www.habitat.net | 4.69 | fail | 780 | 17.32% |
| 32 | + 17 | www.vodafone.co.uk | 4.58 | ok | 5 | 98.41% |
| 33 | + 9 | www.freemans.com | 4.55 | fail | 9 | 73.81% |
| 34 | - 5 | www.net-a-porter.com | 4.45 | fail | 19 | 81.89% |
| 35 | + 29 | www.sainsburys.co.uk | 4.42 | ok | 49 | 3.97% |
| 36 | + 2 | www.hamleys.com | 4.40 | ok | 150 | 0.00% |
| 37 | + 18 | www.debenhams.com | 4.38 | ok | 141 | 14.40% |
| 38 | - 4 | http://www.apple.com/itunes/ | 4.32 | ok | 86 | 0.00% |
| 39 | + 1 | www.waterstones.com | 4.26 | ok | 176 | 40.80% |
| 40 | - 8 | www.wickes.co.uk | 4.22 | ok | 6 | 22.48% |
| 41 | + 5 | www.woolworths.co.uk | 4.14 | ok | 6 | 98.43% |
| 42 | - 5 | www.ebuyer.com | 4.05 | fail | 50 | 14.40% |
| 43 | ~ | www.majestic.co.uk | 4.04 | ok | 462 | 3.97% |
| 44 | - 20 | www.waitrose.com | 4.02 | ok | 430 | 28.35% |
| 45 | ~ | www.ikea.com | 4.01 | fail | 22 | 60.80% |
| 46 | - 18 | www.hollandandbarrett.com | 3.92 | ok | 3 | 0.78% |
| 47 | - 3 | www.disney.co.uk | 3.86 | ok | 388 | 57.60% |
| 47 | - 12 | www.tedbaker.com | 3.86 | ok | 264 | 6.40% |
| 49 | - 37 | www.toysrus.co.uk | 3.84 | ok | 35 | 7.94% |
| 50 | - 27 | www.jjbsports.com | 3.80 | ok | 5 | 86.61% |
| 51 | - 3 | www.homebase.co.uk | 3.70 | ok | 4312 | 1.60% |
| 52 | + 1 | www.jonesbootmaker.com | 3.66 | ok | 123 | 4.80% |
| 53 | + 8 | www.oddbins.com | 3.65 | fail | 192 | 3.88% |
| 54 | - 2 | www.jdsports.co.uk | 3.48 | ok | 47 | 38.40% |
| 55 | excl last time | www.coop.co.uk | 3.25 | fail | 54 | 100.00% |
| 56 | - 15 | www.mandco.com | 3.22 | ok | 11 | 3.91% |
| 57 | - 35 | www.furniturevillage.co.uk | 3.20 | ok | 10 | 100.00% |
| 58 | - 11 | www.euro.dell.com | 3.14 | ok | 19 | 52.76% |
| 59 | - 2 | www.asda.co.uk | 3.13 | fail | 61 | 65.22% |
| 60 | - 10 | www.scssofas.co.uk | 3.06 | ok | 112 | 98.43% |
| 61 | - 1 | www.robertdyas.co.uk | 3.03 | fail | 140 | 0.78% |
| 62 | + 26 | www.blacks.co.uk | 2.92 | ok | 5931 | 2.36% |
| 63 | - 12 | www.halfords.com | 2.88 | ok | 86 | 80.00% |
| 64 | - 6 | www.qvcuk.com | 2.88 | ok | 3843 | 17.19% |
| 65 | ~ | www.asos.com | 2.86 | ok | 675 | 100.00% |
| 66 | - 3 | www.bordersstores.co.uk | 2.84 | ok | 56 | 23.26% |
| 67 | - 9 | www.bargainbooze.co.uk | 2.80 | ok | 1257 | 83.20% |
| 68 | - 1 | www.littlewoods.com | 2.68 | ok | 626 | 47.20% |
| 69 | ~ | www.carphonewarehouse.com | 2.60 | ok | 1789 | 98.40% |
| 70 | + 2 | www.play.com | 2.60 | ok | 59 | 100.00% |
| 71 | - 32 | www.harveynichols.com | 2.46 | ok | 52 | 65.08% |
| 72 | - 4 | www.annsummers.com | 2.40 | ok | 235 | 99.20% |
| 73 | - 17 | www.specsavers.co.uk | 2.22 | ok | 113 | 5.77% |
| 74 | + 2 | www.marksandspencer.com | 2.16 | ok | 3099 | 10.32% |
| 74 | + 10 | www.lauraashley.com | 2.16 | ok | 129 | 100.00% |
| 76 | excl last time | www.hmv.com | 2.06 | ok | 175 | 23.02% |
| 77 | + 2 | www.rosebys.com | 2.05 | fail | 1461 | 100.00% |
| 78 | + 3 | www.staples.co.uk | 2.01 | fail | 267 | 98.41% |
| 79 | + 3 | www.ebay.co.uk | 1.98 | ok | 197 | 95.35% |
| 79 | + 1 | www.lasenza.co.uk | 1.98 | ok | 186 | 100.00% |
| 81 | + 2 | www.whsmith.co.uk | 1.96 | ok | 2601 | 100.00% |
| 82 | + 5 | www.orange.co.uk | 1.93 | fail | 6303 | 71.20% |
| 83 | - 9 | www.mothercare.com | 1.92 | ok | 3212 | 66.93% |
| 84 | - 12 | www.directspecs.co.uk | 1.88 | ok | 776 | 100.00% |
| 85 | - 14 | www.diy.com | 1.64 | ok | 198 | 20.93% |
| 86 | ~ | www.game.co.uk | 1.62 | ok | 32 | 58.59% |
| 86 | + 8 | www.superdrug.com | 1.62 | ok | 98 | 84.38% |
| 88 | - 3 | www.phones4u.co.uk | 1.52 | ok | 169 | 66.67% |
| 89 | + 1 | www.maplin.co.uk | 1.52 | ok | 886 | 98.43% |
| 90 | + 3 | republic.co.uk | 1.40 | ok | 218 | 74.60% |
| 90 | - 28 | www.goldsmiths.co.uk | 1.40 | ok | 12 | 100.00% |
| 92 | + 5 | www.dixons.co.uk | 1.30 | ok | 144 | 97.67% |
| 93 | - 2 | www.amazon.co.uk | 1.26 | ok | 2170 | 100.00% |
| 93 | - 1 | www.endless.com | 1.26 | ok | 752 | 100.00% |
| 95 | - 26 | www.thorntons.co.uk | 1.04 | ok | 199 | 99.22% |
| 96 | ~ | www.currys.co.uk | 0.74 | ok | 190 | 92.91% |
| 97 | - 8 | www.elc.co.uk | 0.72 | ok | 383 | 67.44% |
| 98 | - 3 | www.pcworld.co.uk | 0.48 | ok | 112 | 96.12% |
| NA | www.boots.com | excluded | ||||
| NA | www.gap.com | excluded | ||||
Tagged as: website testing | sitemorse | website ranking
Should your colleagues be reading the Retail Bulletin?
Let them know about us.



















