Saturday November 22nd 2008
The Retail Bulletin - Retail News
register
Search

You are here: News / Latest Website Rankings of 100 Retailers

Friday November 30th 2007

Latest Website Rankings of 100 Retailers

Archived article dated Friday November 30th 2007

After one month off the top spot of the table of the 100 retail websites tested this month Tesco's direct catalogue site direct.tesco.com pushed rival supermarket Morrisons into second spot as it regained its crown.

The comprehensive list of 100 sites, which includes not only the largest players but also some of the smaller specialist online merchants, has been created by The Retail Bulletin and specialist website testing company SiteMorse that used its automated testing of the first 125 pages of each retailer’s site to generate a ranked table.

Lawrence Shaw, founder of SiteMorse, says the Tesco site last month suffered from broken links but these have now been fixed and it has jumped 17 places back to the top of the table with a score of 8.12 out of 10 compared with 5.5 last month. “This demonstrates that it is not rocket science to keep a good website. It just takes good housekeeping to fix it,” he says.

Not doing so well is DSG Group, with its Dixons, Curry’s and PC World sites all performing particularly badly for a group that sells technology. Dixons stands at 83 in the table while PC World and Curry’s prop up the bottom of the table in the bottom two spots.

Shaw says one of the big problems with these sites is that the links that connect them to each other are broken so it is not possible to move from Dixons to PC World via the website links. He says this raises questions about the overall quality of these sites, especially for the Dixons website which only has an online presence and no physical stores.

Adding to its woes is the fact that 53 per cent of its pages do not have the keywords present for search engines to pick up on. And every page fails the accessibility test that checks whether the site is usable by visually impaired people.

Although House of Fraser also fails badly on the accessibility test it has still managed to perform very well this month – having moved up 24 places with a score of 7.44 compared with 4.52 last month. This follows its jump of 21 places last month. “It’s a good score and represents a big improvement. The only thing that it now fails on is the accessibility test,” says Shaw.

Breaking its score down, it achieves a maximum 10 for functionality, eight out of 10 for code quality, and eight out of 10 for performance. This means that had it sorted out its accessibility and improved its score from zero out of 10 to nearer nine out of 10 then House of Fraser would have topped the table. To improve this situation Shaw says that simply adding ALT tags onto images (to provide a textual description) would make a big difference.

Another disappointment this month was the number of sites that have been excluded as a result of them either been ‘down’ at the time of testing or because of their reliance on ‘assistive’ technology, which SiteMorse believes breaks the general “rules of accessibility” of internet sites. Whereas last month Gap was the only exclusion, this month it has been joined by Pets at Home and more surprisingly the heavyweight retailer Boots.

By Glynn Davis

Click Here
Rank
Overall
Rank
Change
Site Address Exact
Overall
meta
data
error_
occs
Accessibility
A %
pages
failing
1 + 17 direct.tesco.com 8.12 ok 0 0.00%
2 - 1 www.morrisons.co.uk 7.57 fail 37 4.00%
3 - 1 www.habitat.net 7.49 fail 13 0.00%
4 + 24 www.houseoffraser.co.uk 7.44 ok 0 100.00%
5 - 1 www.scssofas.co.uk 7.30 ok 4 0.79%
6 + 52 www.clintoncards.co.uk 7.10 ok 4 10.40%
7 - 4 www.next.co.uk 7.08 ok 7 16.00%
8 + 39 www.topshop.co.uk 6.90 ok 0 0.80%
9 + 1 www.bargainbooze.co.uk 6.72 ok 1 33.33%
10 - 1 www.visionexpress.com 6.65 fail 236 7.94%
11 - 3 www.fenwick.co.uk 6.61 fail 55 0.00%
12 - 7 www.adams.co.uk 6.52 ok 3 0.00%
13 + 4 www.johnlewis.com 6.46 ok 252 16.67%
14 - 2 www.directspecs.co.uk 6.02 ok 0 100.00%
15 - 1 www.dfsonline.co.uk 6.00 ok 125 0.80%
16 - 10 www.bhs.co.uk 5.74 ok 4 1.56%
17 - 1 www.nbrown.co.uk 5.59 fail 6 99.05%
18 + 4 www.mandco.com 5.54 ok 0 5.47%
19 - 4 www.firebox.com 5.46 ok 8 36.00%
19 ~ www.landofleather.co.uk 5.46 ok 16 39.39%
21 + 4 www.packardbell.co.uk 5.42 ok 35 89.68%
22 - 1 www.net-a-porter.com 5.38 ok 6 100.00%
23 - 10 www.t-mobile.co.uk 5.30 ok 10 3.97%
24 + 10 www.jjbsports.com 5.22 ok 1 100.00%
25 - 1 www.hsamuel.co.uk 5.14 ok 446 0.00%
26 + 14 www.hollandandbarrett.com 5.06 ok 2 0.78%
27 - 7 www.jdsports.co.uk 5.02 ok 13 100.00%
28 - 1 www.argos.co.uk 4.96 ok 139 0.80%
29 + 16 www.threshergroup.com 4.75 fail 6 40.00%
30 + 8 www.figleaves.com 4.70 ok 125 100.00%
31 + 31 www.jessops.com 4.50 ok 7 0.78%
32 - 21 www.toysrus.co.uk 4.50 ok 10 8.53%
32 + 9 www.lauraashley.com 4.50 ok 115 20.31%
34 - 11 www.waitrose.com 4.48 ok 431 38.58%
35 + 19 www.harveynichols.com 4.38 ok 49 30.40%
36 - 3 www.o2.co.uk 4.32 ok 153 0.80%
37 - 7 www.danda.co.uk 4.22 ok 171 0.80%
38 - 12 www.waterstones.com 4.20 ok 179 31.20%
39 - 7 http://www.apple.com/itunes/ 4.06 ok 14 0.00%
40 + 3 www.lakeland.co.uk 4.06 ok 271 51.97%
41 + 11 www.vodafone.co.uk 4.04 ok 93 97.60%
42 + 53 www.woolworths.co.uk 3.86 ok 29 100.00%
43 - 36 www.majestic.co.uk 3.84 ok 388 21.88%
44 + 9 www.furniturevillage.co.uk 3.83 fail 6 100.00%
45 + 26 www.ebay.co.uk 3.78 ok 121 92.86%
46 + 18 www.robertdyas.co.uk 3.73 fail 78 0.79%
47 + 9 www.euro.dell.com 3.66 ok 6 69.29%
47 - 10 www.halfords.com 3.66 ok 53 38.10%
49 - 11 www.wickes.co.uk 3.54 ok 13 4.69%
50 - 19 www.ikea.com 3.47 fail 91 64.29%
51 - 7 www.debenhams.com 3.30 ok 155 34.40%
52 - 2 www.matalan.co.uk 3.25 fail 520 92.80%
53 - 4 www.disney.co.uk 3.20 ok 259 71.20%
54 + 7 www.comet.co.uk 3.14 ok 161 2.38%
55 - 4 www.asda.co.uk 3.13 fail 34 69.57%
56 - 20 www.qvcuk.com 3.06 ok 3222 18.75%
57 - 15 www.coop.co.uk 3.04 ok 35 16.28%
58 - 4 www.virginmegastores.co.uk 3.02 ok 322 23.02%
58 - 29 www.superdrug.com 3.02 ok 8 7.03%
60 - 25 www.specsavers.co.uk 2.92 ok 5 15.08%
61 + 15 www.hamleys.com 2.85 fail 2 98.45%
62 + 6 www.bordersstores.co.uk 2.84 ok 43 42.97%
63 + 4 www.focusdiy.co.uk 2.82 ok 8 25.58%
64 - 18 www.game.co.uk 2.81 fail 27 83.33%
65 - 17 www.asos.com 2.78 ok 657 100.00%
66 - 7 www.freemans.com 2.75 fail 156 85.60%
67 - 10 www.littlewoods.com 2.68 ok 651 44.00%
68 + 3 www.thorntons.co.uk 2.52 ok 199 100.00%
69 + 20 www.goldsmiths.co.uk 2.48 ok 21 99.22%
70 + 1 www.marksandspencer.com 2.42 ok 2627 8.73%
71 + 15 republic.co.uk 2.36 ok 101 85.37%
71 + 10 www.staples.co.uk 2.36 ok 326 77.78%
71 - 6 www.homebase.co.uk 2.36 ok 940 38.10%
74 - 9 www.harrods.com 2.35 fail 407 0.78%
75 - 6 www.carphonewarehouse.com 2.34 ok 2065 99.20%
75 - 15 www.sainsburys.co.uk 2.34 ok 241 6.35%
77 - 7 www.hmv.co.uk 2.32 ok 159 16.54%
78 + 1 www.mothercare.com 2.28 ok 2913 67.72%
79 + 17 www.maplin.co.uk 2.24 ok 5257 100.00%
80 - 18 www.phones4u.co.uk 2.16 ok 49 99.22%
81 - 4 www.rosebys.com 2.05 fail 1381 100.00%
82 + 17 www.elc.co.uk 2.02 ok 1014 63.20%
83 + 10 www.dixons.co.uk 2.02 ok 9 100.00%
84 - 1 www.blacks.co.uk 2.01 fail 2529 47.62%
85 - 11 www.orange.co.uk 1.98 ok 7357 78.40%
85 - 7 www.lasenza.co.uk 1.98 ok 394 100.00%
87 - 3 www.ebuyer.com 1.78 ok 161 100.00%
87 - 5 www.play.com 1.78 ok 94 100.00%
89 - 3 www.endless.com 1.52 ok 1083 100.00%
90 + 1 www.amazon.co.uk 1.26 ok 638 100.00%
91 - 16 www.annsummers.com 1.20 ok 111 100.00%
92 - 7 www.jonesbootmaker.com 1.20 ok 125 100.00%
93 + 1 www.whsmith.co.uk 1.12 ok 42 39.06%
94 - 6 www.diy.com 1.07 fail 404 18.25%
95 + 2 www.oddbins.com 0.89 fail 820 94.57%
96 - 4 www.pcworld.co.uk 0.74 ok 205 100.00%
97 - 7 www.currys.co.uk 0.34 ok 190 85.27%
NA   www.petsathome.com excluded
NA   www.gap.com excluded
NA   www.boots.com excluded

Tagged as: website rankings | sitemorse

Text size: A | A | A

Share this article:




Add to Technorati Add to del.icio.us bookmarks Digg this Post this story to Blinklist Post this story to Furl Post this story to Reddit Post this story to Newsvine Post this story to Slashdot Post this story to StumbleUpon Bookmark with Google Post this story to Facebook

Should your colleagues be reading the Retail Bulletin?
Let them know about us.

Receive free news alerts, click here

 

Categories
Featured retail jobs
Retail jobs search
9626 jobs online
Job title
Location
Minimum salary
Suppliers Guide
Search for a supplier...
Register for free news alerts
Related Articles
July Website Rankings of 100 Retailers
Posted: 13.08.08
March Website Rankings of 100 Retailers
Posted: 31.03.08
December Website Rankings of 100 Retailers
Posted: 13.12.07
October/November Website Rankings of 100 Retailers
Posted: 29.10.07
Latest share prices
Biggest rises
Name Price Change
DSGI 13.50p 25.58%
BSLA 38.50p 14.93%
CPW 115.00p 6.24%
KESA 64.50p 5.74%
SPD 33.75p 5.47%
KGF 107.40p 4.37%
Biggest falls
Name Price Change
WLW 1.47p -30%
FBDU 32.50p -10.96%
ETO 50.00p -9.91%
JJB 31.00p -6.77%
DEB 23.75p -5.94%
TPT 22.00p -5.38%
RSS channels

Add to Google
Add our retail
news gadget
to
your Google
home page