You are here: News / December Website Rankings of 100 Retailers
December Website Rankings of 100 Retailers
Archived article dated Thursday December 13th 2007
Tesco's direct catalogue site direct.tesco.com retained its top spot in the table of the 100 retail websites tested this month although with a slightly lower score than last month and only just ahead of Clinton Cards.
By Glynn Davis
This represents a dramatic move up the table for the greetings card company that moved up four places this month and an impressive 52 places last month. In doing so it pushed Morrisons out of second place.
The comprehensive list of 100 sites, which includes not only the largest players but also some of the smaller specialist online merchants, has been created by The Retail Bulletin and specialist website testing company SiteMorse that used its automated testing of the first 125 pages of each retailer’s site to generate a ranked table.
Lawrence Shaw, founder of SiteMorse, says that a score of 6.5 out of 10 is decent and that all the retailers in the top 10 scored above this level, which is a good sign that the sector is taking the issue of the quality of their websites seriously.
However, he is still shocked that so many big name company’s find themselves at the bottom end of the table with the likes of WH Smith, DIY.com (the site of B&Q) and the websites of the DSG group faring especially badly. “Decent sized companies wouldn’t allow a store to be ranked this badly. Maybe their website vendors aren’t disclosing the full facts to these retailers,” suggests Shaw.
What is even more surprising is that Amazon and its sister site Endless are placed in equal ninetieth spot with a score of only 1.26 out of 10. “As online-only companies they should be doing better. These are the people who rely on being online so they really can’t afford to be doing this badly,” he says.
One of the areas they perform especially badly on is accessibility with both sites failing on 100 per cent of their pages, which makes them useless to visually impaired customers.
Although lingerie retailer La Senza is a multi-channel operator Shaw still finds it surprising that it does not provide a better website as its product mix is ideally suited to online because many male customers would prefer to buy over the internet, thereby avoiding any embarrassment in the stores. The site dropped 12 places this month to prop up the table in 97th spot with a paltry score of 0.34.
Another disappointing this month was the fact that three sites – Gap, Boots and Pets at Home - have again been excluded as a result of them either been ‘down’ at the time of testing or because of their reliance on ‘assistive’ technology, which SiteMorse believes breaks the general “rules of accessibility” of internet sites.
Shaw says Pets at Home failed to have a website available when it came time to test the site, which he says could be down to its new provider Snow Valley not delivering the updated site on time. He recalls the company also worked with Toys R US on its site and made a great fanfare at the time of its launch through press releases even though there were still some teething problems to sort out.
| Rank Overall |
Rank Change |
Site Address |
Exact Overall |
metadata | error occs |
Accessibility A % pages failing |
|---|---|---|---|---|---|---|
| 1 | ~ | direct.tesco.com | 7.86 | ok | 0 | 0.00% |
| 2 | + 4 | www.clintoncards.co.uk | 7.74 | ok | 4 | 9.52% |
| 3 | + 4 | www.next.co.uk | 7.54 | ok | 1 | 21.26% |
| 4 | + 12 | www.bhs.co.uk | 7.12 | ok | 15 | 2.33% |
| 5 | + 3 | www.topshop.co.uk | 7.00 | ok | 0 | 0.80% |
| 5 | - 1 | www.houseoffraser.co.uk | 7.00 | ok | 0 | 54.26% |
| 7 | + 3 | www.visionexpress.com | 6.95 | fail | 266 | 5.56% |
| 8 | - 6 | www.morrisons.co.uk | 6.85 | fail | 68 | 3.97% |
| 9 | - 6 | www.habitat.net | 6.71 | fail | 13 | 0.00% |
| 10 | + 5 | www.dfsonline.co.uk | 6.48 | ok | 167 | 33.07% |
| 11 | - 2 | www.bargainbooze.co.uk | 6.46 | ok | 1 | 38.46% |
| 12 | - 1 | www.fenwick.co.uk | 6.39 | fail | 28 | 11.54% |
| 13 | + 13 | www.hollandandbarrett.com | 6.12 | ok | 2 | 0.78% |
| 14 | + 8 | www.net-a-porter.com | 6.10 | ok | 2 | 100.00% |
| 15 | + 14 | www.threshergroup.com | 6.03 | fail | 2 | 37.70% |
| 16 | + 7 | www.t-mobile.co.uk | 6.02 | ok | 15 | 1.59% |
| 17 | - 3 | www.directspecs.co.uk | 5.84 | ok | 0 | 100.00% |
| 18 | + 1 | www.landofleather.co.uk | 5.46 | ok | 16 | 39.00% |
| 19 | + 9 | www.argos.co.uk | 5.42 | ok | 225 | 0.00% |
| 20 | + 11 | www.jessops.com | 5.38 | ok | 4 | 0.78% |
| 21 | + 19 | www.lakeland.co.uk | 5.36 | ok | 253 | 5.51% |
| 22 | - 5 | www.nbrown.co.uk | 5.33 | fail | 7 | 99.04% |
| 23 | - 11 | www.adams.co.uk | 5.28 | ok | 8 | 0.00% |
| 24 | - 3 | www.packardbell.co.uk | 5.16 | ok | 37 | 89.76% |
| 25 | ~ | www.hsamuel.co.uk | 5.14 | ok | 438 | 0.00% |
| 26 | - 13 | www.johnlewis.com | 5.12 | ok | 252 | 22.40% |
| 27 | - 8 | www.firebox.com | 5.00 | ok | 7 | 29.60% |
| 28 | + 8 | www.o2.co.uk | 4.76 | ok | 300 | 0.80% |
| 28 | + 2 | www.figleaves.com | 4.76 | ok | 127 | 100.00% |
| 30 | + 7 | www.danda.co.uk | 4.58 | ok | 154 | 0.80% |
| 31 | - 7 | www.jjbsports.com | 4.34 | ok | 23 | 96.06% |
| 32 | + 7 | http://www.apple.com/itunes/ | 4.32 | ok | 14 | 0.00% |
| 33 | + 5 | www.waterstones.com | 4.28 | ok | 188 | 38.89% |
| 34 | + 7 | www.vodafone.co.uk | 4.12 | ok | 202 | 97.62% |
| 35 | + 22 | www.coop.co.uk | 4.08 | ok | 9 | 19.69% |
| 36 | - 4 | www.lauraashley.com | 3.98 | ok | 58 | 28.35% |
| 37 | + 7 | www.furniturevillage.co.uk | 3.93 | fail | 4 | 100.00% |
| 38 | + 12 | www.ikea.com | 3.85 | fail | 71 | 59.20% |
| 39 | - 12 | www.jdsports.co.uk | 3.84 | ok | 30 | 24.03% |
| 40 | - 8 | www.toysrus.co.uk | 3.80 | ok | 135 | 8.59% |
| 40 | + 20 | www.specsavers.co.uk | 3.80 | ok | 4 | 13.60% |
| 42 | + 1 | www.majestic.co.uk | 3.76 | ok | 457 | 8.66% |
| 43 | - 9 | www.waitrose.com | 3.74 | ok | 400 | 44.00% |
| 44 | + 3 | www.halfords.com | 3.66 | ok | 43 | 34.92% |
| 45 | + 21 | www.freemans.com | 3.57 | fail | 142 | 86.40% |
| 46 | - 28 | www.mandco.com | 3.54 | ok | 9 | 4.65% |
| 47 | + 27 | www.harrods.com | 3.49 | fail | 414 | 1.55% |
| 48 | + 6 | www.comet.co.uk | 3.40 | ok | 56 | 1.60% |
| 49 | + 2 | www.debenhams.com | 3.30 | ok | 276 | 34.40% |
| 50 | + 3 | www.disney.co.uk | 3.20 | ok | 282 | 67.72% |
| 51 | + 5 | www.qvcuk.com | 3.16 | ok | 2151 | 31.25% |
| 52 | + 3 | www.asda.co.uk | 3.13 | fail | 49 | 65.22% |
| 53 | - 6 | www.euro.dell.com | 3.10 | ok | 17 | 69.84% |
| 54 | - 49 | www.scssofas.co.uk | 3.07 | fail | 219 | 97.62% |
| 55 | + 12 | www.littlewoods.com | 2.94 | ok | 347 | 50.00% |
| 56 | + 9 | www.asos.com | 2.86 | ok | 508 | 100.00% |
| 57 | + 5 | www.bordersstores.co.uk | 2.84 | ok | 82 | 25.58% |
| 58 | - 9 | www.wickes.co.uk | 2.76 | ok | 13 | 3.91% |
| 58 | - 23 | www.harveynichols.com | 2.76 | ok | 47 | 52.76% |
| 60 | - 15 | www.ebay.co.uk | 2.70 | ok | 139 | 94.44% |
| 61 | + 23 | www.blacks.co.uk | 2.65 | fail | 1053 | 29.69% |
| 62 | + 2 | www.game.co.uk | 2.65 | fail | 28 | 66.93% |
| 63 | + 12 | www.carphonewarehouse.com | 2.60 | ok | 2064 | 98.41% |
| 64 | + 31 | www.oddbins.com | 2.51 | fail | 311 | 1.55% |
| 65 | - 13 | www.matalan.co.uk | 2.49 | fail | 397 | 89.60% |
| 66 | - 8 | www.superdrug.com | 2.48 | ok | 35 | 87.30% |
| 67 | + 4 | www.homebase.co.uk | 2.42 | ok | 1285 | 52.38% |
| 68 | - 7 | www.hamleys.com | 2.39 | fail | 4 | 96.83% |
| 69 | + 10 | www.maplin.co.uk | 2.32 | ok | 2671 | 19.20% |
| 70 | + 13 | www.dixons.co.uk | 2.28 | ok | 9 | 100.00% |
| 71 | + 9 | www.phones4u.co.uk | 2.24 | ok | 199 | 91.47% |
| 71 | + 20 | www.annsummers.com | 2.24 | ok | 202 | 100.00% |
| 73 | + 5 | www.mothercare.com | 2.18 | ok | 2838 | 67.46% |
| 74 | - 4 | www.marksandspencer.com | 2.16 | ok | 2104 | 6.35% |
| 75 | - 4 | republic.co.uk | 2.10 | ok | 275 | 80.53% |
| 76 | + 5 | www.rosebys.com | 2.05 | fail | 1193 | 100.00% |
| 77 | - 2 | www.sainsburys.co.uk | 2.00 | ok | 178 | 7.09% |
| 78 | - 32 | www.robertdyas.co.uk | 1.99 | fail | 82 | 0.78% |
| 79 | - 37 | www.woolworths.co.uk | 1.98 | ok | 97 | 100.00% |
| 79 | + 6 | www.orange.co.uk | 1.98 | ok | 7748 | 85.71% |
| 81 | - 4 | www.hmv.co.uk | 1.80 | ok | 159 | 20.31% |
| 82 | + 5 | www.play.com | 1.78 | ok | 92 | 100.00% |
| 82 | + 5 | www.ebuyer.com | 1.78 | ok | 160 | 100.00% |
| 84 | - 26 | www.virginmegastores.co.uk | 1.72 | ok | 509 | 28.12% |
| 85 | + 12 | www.currys.co.uk | 1.70 | ok | 100 | 92.86% |
| 86 | - 15 | www.staples.co.uk | 1.64 | ok | 385 | 99.21% |
| 87 | - 24 | www.focusdiy.co.uk | 1.54 | ok | 156 | 31.78% |
| 88 | + 6 | www.diy.com | 1.45 | fail | 194 | 7.75% |
| 89 | - 7 | www.elc.co.uk | 1.30 | ok | 516 | 74.22% |
| 90 | - 1 | www.endless.com | 1.26 | ok | 1336 | 100.00% |
| 90 | ~ | www.amazon.co.uk | 1.26 | ok | 3698 | 100.00% |
| 92 | - 24 | www.thorntons.co.uk | 1.10 | ok | 204 | 100.00% |
| 93 | - 1 | www.jonesbootmaker.com | 0.94 | ok | 126 | 100.00% |
| 94 | - 25 | www.goldsmiths.co.uk | 0.78 | ok | 45 | 100.00% |
| 95 | + 1 | www.pcworld.co.uk | 0.58 | ok | 117 | 100.00% |
| 96 | - 3 | www.whsmith.co.uk | 0.56 | ok | 62 | 44.88% |
| 97 | - 12 | www.lasenza.co.uk | 0.34 | ok | 375 | 100.00% |
| NA | NA | www.petsathome.com | excluded | |||
| NA | NA | www.gap.com | excluded | |||
| NA | NA | www.boots.com | excluded | |||
Tagged as: website rankings | glynn davis
Should your colleagues be reading the Retail Bulletin?
Let them know about us.



















